3 night minimum stay over any Bank Holiday weekends.
We accept cash and cards as payment.
A deposit will be required to secure your booking and stays of one or two nights. We may require full payment at the time of booking.
Email: enquiries@proctorsstead.co.uk
Please read our
Caravan Park Terms & Conditions
Caravan and Motorhome Prices 2024
14 March – 28 March 2024 | £30 |
29 March – 01 April 2024 | £36 |
02 April – 02 May 2024 | £30 |
03 May – 06 May 2024 | £36 |
07 May – 23 May 2024 | £30 |
24 May – 27 May 2024 | £36 |
28 May – 12 July 2024 | £32 |
13 July – 06 Sept 2024 | £36 |
7 Sept – 30 Sept 2024 | £30 |
1 Oct – 03 Nov 2024 | £28 |
Prices for Caravan or MH + A + HU
– for 2 persons, PER NIGHT Std Grass Pitch
Per night:
Children : 3-12yrs: £3 , 13-17yrs: £4
Extra Adult (18yrs+) : £4.50
Extra Vehicles : £5.00
Dogs £2.00
(Prices for 2025 further below)
Book Online
(Available calendar dates in green.)
Caravan and Motorhome Prices 2025
Std Grass Pitch | Hardstanding Pitch | |
13 March – 17 April 2025 | £30 | £34 |
18 April – 21 April 2025 | £38 | £42 |
22 April – 01 May 2025 | £34 | £38 |
02 May – 05 May 2025 | £38 | £42 |
06 May – 22 May 2025 | £34 | £38 |
23 May – 26 May 2025 | £38 | £42 |
27 May – 03 July 2025 | £34 | £38 |
04 July – 03 Sept 2025 | £38 | £42 |
04 Sept – 30 Sept 2025 | £34 | £38 |
01 Oct – 03 Nov 2025 | £30 | £34 |
Prices for
Caravan or Motorhome
2 Adults & EHU & Awning
Per Night:
Under 3 : Free
3-12 yrs : £3.25
13-16 yrs : £4.50
17+ yrs : £4.75
Extra Adult : £4.75
Dogs : £2.00
Extra Vehicle : £5.25