3 night minimum stay over any Bank Holiday weekends.
We accept cash and cards as payment.
A deposit will be required to secure your booking and stays of one or two nights. We may require full payment at the time of booking.
Email: enquiries@proctorsstead.co.uk
Please read our
Caravan Park Terms & Conditions
Book Online
(Available calendar dates in green.)
Caravan and Motorhome Prices 2026
| Std Grass Pitch | Hardstanding Pitch | |
| 12 March – 02 April 2026 | £30 | £34 |
| 03 April – 06 April 2026 | £39 | £43 |
| 07 April – 30 April 2026 | £35 | £39 |
| 01 May – 04 May 2026 | £39 | £43 |
| 05 May – 21 May 2026 | £35 | £39 |
| 22 May – 25 May 2026 | £39 | £43 |
| 26 May – 02 July 2026 | £35 | £39 |
| 03 July – 03 Sept 2026 | £39 | £43 |
| 04 Sept – 30 Sept 2026 | £35 | £39 |
| 01 Oct – 01 Nov 2026 | £30 | £34 |
Prices for
Caravan or Motorhome
2 Adults & EHU & Awning
Per Night:
Under 3 : Free
3-12 yrs : £3.25
13-16 yrs : £4.50
17+ yrs : £5.00
Extra Adult : £5.00
Dogs : £2.00
Extra Vehicle : £5.00
