Although we are temporarily closed due to Tier 3 restrictions, you are still able to make a booking for 2021. Please check the calendar below by selecting the month required from the drop down box.
(Please read our Cottage Terms & Conditions)
Short breaks are sometimes available during the winter, please check with us for dates & prices.
Contact us directly for a price match if you see us cheaper elsewhere!
Dunstanburgh View Availability
Sleeps up to 4 persons – available Fri-Fri
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Seascape Availability
Sleeps up to 6 persons – available Sat-Sat
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Dunstanburgh View
Available Weeks
2021 | £ pw | Short Breaks |
4 Jan – 26 Feb | £350 | SB available |
26 Feb – 2 April | £400 | SB available |
2 – 16 April | £500 | |
16 – 30 April | £475 | |
30 April – 7 May | £500 | |
7 – 28 May | £550 | |
28 May – 4 June | £625 | |
4 June – 16 July | £575 | |
16 July – 3 Sept | £650 | |
3 Sept – 1 Oct | £550 | |
1 – 22 Oct | £500 | |
22 Oct – 5 Nov | £525 | |
5 Nov – 22 Dec | £450 | SB Available |
22 Dec – 5 Jan 2022 | £650 |
Seascape
Available Weeks
2021 | £ pw | Short Breaks |
4 Jan – 27 Feb | £450 | SB available |
27 Feb – 3 April | £500 | SB available |
3 – 17 Apr | £600 | |
17 April – 1 May | £575 | |
1 – 8 May | £600 | |
8 – 29 May | £650 | |
29 May – 5 June | £725 | |
5 June – 17 July | £675 | |
17 July – 4 Sept | £750 | |
4 Sept – 2 Oct | £650 | |
2 – 23 Oct | £600 | |
23 Oct – 6 Nov | £625 | |
6 Nov – 22 Dec | £550 | SB available |
22 Dec – 5 Jan 2022 | £750 |
For Holiday Cottage enquiries:
Tel: +44 (0)1665 576433
Mob: +44 (0)7841 716829
or Contact us by email
or complete the enquiry form below:
Enquiry Form
Cottage(s) Required: